Skip to contentCode in numbers
- repositories
- 37
- commits
- 839
- lines of code
- 194,629
- days with commits
- 91
- longest streak in days
- 9
History since 3 March 2026.
Activity day by day
Each square is one day of the last year. The deeper the gold, the more commits.
lessmoreLanguages
Share of the lines of code currently in the repositories. Generated files and libraries excluded.
- Astro30%
- Python17.8%
- TypeScript17%
- Rust11.8%
- JavaScript8%
- HTML3.4%
- Other11.9%
Languages month by month
How many lines I added in each language every month.
Chart as a table
Languages month by month| Month | Astro | Python | TypeScript | Rust | JavaScript | HTML | Other |
|---|
| March 2026 | 23,845 | 11,908 | 2,745 | 0 | 553 | 339 | 2,385 |
|---|
| April 2026 | 3,811 | 834 | 560 | 0 | 113 | 0 | 93 |
|---|
| May 2026 | 5,704 | 0 | 1,530 | 0 | 39 | 0 | 97 |
|---|
| June 2026 | 566 | 3,651 | 140 | 0 | 0 | 0 | 0 |
|---|
| July 2026 | 290 | 3,984 | 164 | 0 | 619 | 5,730 | 3,494 |
|---|
| August 2026 | 1,146 | 203 | 4,114 | 0 | 100 | 12 | 6,384 |
|---|
| September 2026 | 6,023 | 125 | 8,704 | 0 | 252 | 0 | 1,464 |
|---|
| October 2026 | 20,181 | 9,915 | 20,705 | 27,490 | 9,272 | 690 | 7,424 |
|---|
| November 2026 | 21,964 | 5,674 | 17,443 | 0 | 5,457 | 2,000 | 5,576 |
|---|
When the code gets written
Total commits by day of the week and hour.
When the code gets written | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 13 | 19 | 8 | 19 | 7 | 2 | 0 | 4 | 3 | 8 | 1 | 0 | 0 | 0 |
|---|
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 20 | 16 | 26 | 17 | 28 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
|---|
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 6 | 12 | 14 | 7 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
|---|
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 18 | 25 | 26 | 20 | 42 | 21 | 9 | 4 | 6 | 13 | 16 | 20 | 2 | 0 |
|---|
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 10 | 11 | 16 | 6 | 23 | 11 | 0 | 4 | 3 | 11 | 14 | 5 | 2 | 0 |
|---|
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 8 | 9 | 2 | 6 | 6 |
|---|
| Sun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 9 | 10 | 1 | 4 | 0 | 7 | 4 | 0 | 5 | 8 | 3 | 0 | 0 |
|---|
Technologies
Number of repositories that use a given technology.
- Docker Compose27
- Node.js25
- Docker25
- Tailwind CSS21
- Astro18
- DaisyUI15
- OneDev CI14
- Python8
- FastAPI5
- Vue4
- Leaflet4
- WordPress4
- Vite2
- Svelte1
- React1
- Flask1